Our Pricing
Equity Service
| Cash | Stock | Future | Index Option | |
| Weekly | Rs. 5,999 | Rs. 5,999 | Rs. 5,999 | Rs. 5,999 |
| Monthly | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 |
| Quarterly | Rs. 55,000 | Rs. 55,000 | Rs. 55,000 | Rs. 55,000 |
| Half Yearly | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 |
| Yearly | Rs. 1,51,000 | Rs. 1,51,000 | Rs. 1,51,000 | Rs. 1,51,000 |
Equity Combo Service
| Cash | Stock | Future | Index Option | |
| Monthly | Rs. 50,000 | Rs. 50,000 | Rs. 50,000 | Rs. 50,000 |
| Quarterly | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 |
| Half Yearly | Rs. 1,51,000 | Rs. 1,51,000 | Rs. 1,51,000 | Rs. 1,51,000 |
Commodity
| Base Metals | Bullions | Energy | |
| Weekly | Rs. 5,999 | Rs. 5,999 | Rs. 5,999 |
| Monthly | Rs. 20,000 | Rs. 20,000 | Rs. 20,000 |
| Quarterly | Rs. 55,000 | Rs. 55,000 | Rs. 55,000 |
| Half Yearly | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 |
| Yearly | Rs. 1,51,000 | Rs. 1,51,000 | Rs. 1,51,000 |
Commodity Combo Service
| Base Metals | Bullions | Energy | |
| Monthly | Rs. 50,000 | Rs. 50,000 | Rs. 50,000 |
| Quarterly | Rs. 1,00,000 | Rs. 1,00,000 | Rs. 1,00,000 |
| Half Yearly | Rs. 1,51,000 | Rs. 1,51,000 | Rs. 1,51,000 |
